Size Chart
TOP, DRESSES, SWEATPANTS & SWEATERS
0 | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
Bust | 32.5″ | 34″ | 35.5″ | 37.5″ | 39.5″ |
True Waist | 25.5″ | 27″ | 28.5″ | 30.5″ | 32.5″ |
Low Hip | 35.5″ | 37″ | 38.5″ | 40.5″ | 42.5″ |
How To Measure Tops, Dresses, Sweatpants & Sweaters:
Bust
Measure under arms around the fullest part of your chest.
True Waist
Measure around the narrowest part of your torso.
Low Hip
Standing with your heels together, measure around the fullest part of your hips.
DENIM & PANTS
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ |
Hip | 34.5″ | 35.5″ | 36.5″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 41.5″ | 42.5″ |
Thigh | 20″ | 20.5″ | 21″ | 21.5″ | 22″ | 22.5″ | 23″ | 23.5″ | 24″ |
How To Measure For Pants & Denim:
Waist
Measure around the narrowest part of your torso. (tip: bend to one side to find the natural crease of your waist)
Hip
Standing with your heels together, measure around the fullest part of your hips.
Thigh
Standing with your heels together, measure around the fullest part of your upper thigh.